<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The ASMP surveys photogs who also shoot motion</title>
	<atom:link href="/2010/02/12/the-asmp-surveys-photogs-who-also-shoot-motion/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocklandmartelblog.com/2010/02/12/the-asmp-surveys-photogs-who-also-shoot-motion/</link>
	<description>News, commentary, interviews, video, and more from photo agency Stockland Martel</description>
	<lastBuildDate>Wed, 01 Dec 2010 14:19:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: DAN</title>
		<link>http://stocklandmartelblog.com/2010/02/12/the-asmp-surveys-photogs-who-also-shoot-motion/#comment-814</link>
		<dc:creator>DAN</dc:creator>
		<pubDate>Thu, 18 Feb 2010 09:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://stocklandmartelblog.com/?p=3311#comment-814</guid>
		<description>by 2012, 90% of the internet will be clogged by you clowns making time-lapse cloud videos on your DSLRs.</description>
		<content:encoded><![CDATA[<p>by 2012, 90% of the internet will be clogged by you clowns making time-lapse cloud videos on your DSLRs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://stocklandmartelblog.com/2010/02/12/the-asmp-surveys-photogs-who-also-shoot-motion/#comment-813</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Thu, 18 Feb 2010 09:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://stocklandmartelblog.com/?p=3311#comment-813</guid>
		<description>this is the stupidest thing i have ever seen.  decide: take pictures or make movies...  don&#039;t pretend this is some bizarre bridge to cross.  act like you&#039;ve been there before.  or don&#039;t. &quot;New skill set needed for thinking, shooting and telling &#039;the story&#039; with motion and sound.&quot;  are you in 1918?  do you want to learn about colored motion pictures?  technicolor?  if you are figuring this out now, please never make a movie.  just shut up and go to bed.</description>
		<content:encoded><![CDATA[<p>this is the stupidest thing i have ever seen.  decide: take pictures or make movies&#8230;  don&#8217;t pretend this is some bizarre bridge to cross.  act like you&#8217;ve been there before.  or don&#8217;t. &#8220;New skill set needed for thinking, shooting and telling &#8216;the story&#8217; with motion and sound.&#8221;  are you in 1918?  do you want to learn about colored motion pictures?  technicolor?  if you are figuring this out now, please never make a movie.  just shut up and go to bed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excellent Post on Grading &#171; Vincent Laforet&#8217;s Blog</title>
		<link>http://stocklandmartelblog.com/2010/02/12/the-asmp-surveys-photogs-who-also-shoot-motion/#comment-812</link>
		<dc:creator>Excellent Post on Grading &#171; Vincent Laforet&#8217;s Blog</dc:creator>
		<pubDate>Thu, 18 Feb 2010 09:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://stocklandmartelblog.com/?p=3311#comment-812</guid>
		<description>[...] a very interesting post on Stockland Martel&#8217;s Blog on an ASMP survey that finds that by 2012 &#8220;90% of Internet Conte... hmmm&#8230; Not sure it&#8217;s going to be that high&#8230; BUT - it&#8217;s definitely going that [...]</description>
		<content:encoded><![CDATA[<p>[...] a very interesting post on Stockland Martel&#8217;s Blog on an ASMP survey that finds that by 2012 &#8220;90% of Internet Conte&#8230; hmmm&#8230; Not sure it&#8217;s going to be that high&#8230; BUT &#8211; it&#8217;s definitely going that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Groccia</title>
		<link>http://stocklandmartelblog.com/2010/02/12/the-asmp-surveys-photogs-who-also-shoot-motion/#comment-808</link>
		<dc:creator>Jay Groccia</dc:creator>
		<pubDate>Mon, 15 Feb 2010 13:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://stocklandmartelblog.com/?p=3311#comment-808</guid>
		<description>In the last year I started offering more &#039;video products&#039;. Time-lapse films are becoming a significant part of my business. That all started with a job I did for the Massachusetts Water Resources Authority - they had me create a time-lapse of the construction of two wind turbines on Deer Island in Boston Harbor. It&#039;s called SEVEN DAYS IN FOUR MINUTES and it you can see it here: http://www.youtube.com/watch?v=HhKSk4CZNYw

I&#039;ve also been shooting some &#039;hybrid&#039; videos for real estate that has a short segment of live video showing the real estate agent with a static shot and then the audio is used as narration for a &#039;Ken Burns&#039; presentation of the still photos of the entire house.

I don&#039;t see myself doing what most people consider &#039;videos&#039; and the biggest reason is lighting - it&#039;s easy (for me) to use flash for the exact lighting effects that I want, but creating that same look using continuous lighting becomes a nightmare. Now adding sound recording and jobs go from one or two people to half a dozen and a budget balloons by an order of magnitude.

I love what Vincent LaForet is doing, but these are BIG productions and he&#039;s not recording audio. Audio mixing and adding Foley are art forms all to themselves. So now you&#039;ve gone from being a still photographer to DP to Director, Editor, Sound Editor, Music Editor, Foley Editor, Sound Recordist....

If one doesn&#039;t take all of those elements into consideration, one becomes a &#039;dude with a camcorder&#039; shooting weddings.</description>
		<content:encoded><![CDATA[<p>In the last year I started offering more &#8216;video products&#8217;. Time-lapse films are becoming a significant part of my business. That all started with a job I did for the Massachusetts Water Resources Authority &#8211; they had me create a time-lapse of the construction of two wind turbines on Deer Island in Boston Harbor. It&#8217;s called SEVEN DAYS IN FOUR MINUTES and it you can see it here: <a href="http://www.youtube.com/watch?v=HhKSk4CZNYw" rel="nofollow">http://www.youtube.com/watch?v=HhKSk4CZNYw</a></p>
<p>I&#8217;ve also been shooting some &#8216;hybrid&#8217; videos for real estate that has a short segment of live video showing the real estate agent with a static shot and then the audio is used as narration for a &#8216;Ken Burns&#8217; presentation of the still photos of the entire house.</p>
<p>I don&#8217;t see myself doing what most people consider &#8216;videos&#8217; and the biggest reason is lighting &#8211; it&#8217;s easy (for me) to use flash for the exact lighting effects that I want, but creating that same look using continuous lighting becomes a nightmare. Now adding sound recording and jobs go from one or two people to half a dozen and a budget balloons by an order of magnitude.</p>
<p>I love what Vincent LaForet is doing, but these are BIG productions and he&#8217;s not recording audio. Audio mixing and adding Foley are art forms all to themselves. So now you&#8217;ve gone from being a still photographer to DP to Director, Editor, Sound Editor, Music Editor, Foley Editor, Sound Recordist&#8230;.</p>
<p>If one doesn&#8217;t take all of those elements into consideration, one becomes a &#8216;dude with a camcorder&#8217; shooting weddings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://stocklandmartelblog.com/2010/02/12/the-asmp-surveys-photogs-who-also-shoot-motion/#comment-807</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 15 Feb 2010 09:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://stocklandmartelblog.com/?p=3311#comment-807</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by stocklandmartel: The ASMP surveys photogs who also shoot video: http://wp.me/pqdVV-Rp...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by stocklandmartel: The ASMP surveys photogs who also shoot video: <a href="http://wp.me/pqdVV-Rp.." rel="nofollow">http://wp.me/pqdVV-Rp..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stella Kramer</title>
		<link>http://stocklandmartelblog.com/2010/02/12/the-asmp-surveys-photogs-who-also-shoot-motion/#comment-803</link>
		<dc:creator>Stella Kramer</dc:creator>
		<pubDate>Sun, 14 Feb 2010 15:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://stocklandmartelblog.com/?p=3311#comment-803</guid>
		<description>I agree with you Clark, it&#039;s like everything else, just because you can do it, doesn&#039;t mean you should do it.  For some photographers it makes sense to add video to their repertoire.  But for others, it is not a natural progression, and will dilute their ability to produce strong, stand-out work.  If it is something you are really interested in doing--great.  But if you force yourself into doing that, the work will look like everything else that is forced, and that will work against you.
I recommend all photographers to think long and hard about what their career goals are, what they really want to be doing, and what they think they&#039;re capable of doing. Jumping on a bandwagon isn&#039;t the thing that will distinguish you in this world.</description>
		<content:encoded><![CDATA[<p>I agree with you Clark, it&#8217;s like everything else, just because you can do it, doesn&#8217;t mean you should do it.  For some photographers it makes sense to add video to their repertoire.  But for others, it is not a natural progression, and will dilute their ability to produce strong, stand-out work.  If it is something you are really interested in doing&#8211;great.  But if you force yourself into doing that, the work will look like everything else that is forced, and that will work against you.<br />
I recommend all photographers to think long and hard about what their career goals are, what they really want to be doing, and what they think they&#8217;re capable of doing. Jumping on a bandwagon isn&#8217;t the thing that will distinguish you in this world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark Patrick</title>
		<link>http://stocklandmartelblog.com/2010/02/12/the-asmp-surveys-photogs-who-also-shoot-motion/#comment-800</link>
		<dc:creator>Clark Patrick</dc:creator>
		<pubDate>Fri, 12 Feb 2010 19:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://stocklandmartelblog.com/?p=3311#comment-800</guid>
		<description>That stat seems a little extreme to me.  And I actually disagree still shooters can&#039;t and shouldn&#039;t try to be everything to everyone at the same time.  Many still shooters will be better off not trying to cross over and staying focused on their brands as they already are.</description>
		<content:encoded><![CDATA[<p>That stat seems a little extreme to me.  And I actually disagree still shooters can&#8217;t and shouldn&#8217;t try to be everything to everyone at the same time.  Many still shooters will be better off not trying to cross over and staying focused on their brands as they already are.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
